
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191225 | ||
| Consignee | SAMSUNG ELECTRONICS HOME APPLIANCE ![]() |
||
| Consignee address | 284 MAWSONS WAY NEWBERRY, SC 29108, 1-8039088045 | ||
| Shipper | KOHSAN INDUSTRY CO LTD ![]() |
||
| Shipper address | 94/1 MOO.6 CHAK-AOY SOI NO.5 RD., TAMBON PLUAK DAENG,AMPHOUR PLUAK DA RAYONG 21140 THAILAND HEAD OFFICE:T 66-23994148 TEL EX 66-02178 21 | ||
| NotifyParty | SAMSUNG SDS GLOBAL SCL AMERICA INC | ||
| Notifier address | (CUSTOMS BROKER)12100 SAMSUNG BLVDAUSTIN,TX,78745ATTN1:WHENHAO JIANG EMAIL:CUSTOMS@S 1-9729980673 | ||
| Loading port | LAEM CHABANG | Destination port | CHARLESTON, SC |
| Origin | thailand | ||
| Mark & Model | SUPPLIER : KOHSAN(THAILAND) PART NAME : ASS'Y PUMP DRAIN 11760 PCS ( 40 PALLETS) 40FT PART NO : DC97-19289H | ||
| Product description | DC97-19289H ASS'Y PUMP DRAIN TOTAL : 11,760 PCS INVOICE NO : KIC-SA19064 ALSO NOTIFY SAMSUNG SDS GLOBAL SCL AMERICA,INC ATC LOGISTICS INC, C/O 284 MAWSONS WAY NEWBERRY, SC29108 ATTN: SUNGJAE. CHO TEL: 919-901-5095 EMAIL: SJ.CHO1@PARTNER.SAMSUNG.COM Translation | ||
| Quantity | 40 | Quantity unit | CTN |
| Weight | 31918 | Weight unit | LB |
| Measurement | 82 | Measurement unit | CM |
| B/l number | MAEU588148300 | Carrier | MAEU |
| Vessel name | ADRIAN MAERSK | Voyage | 947W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Italy | MONFALCONE | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail